Resource & Waste Summary
Measuring the inputs and outputs for our operations
Resource & Waste Summary
The tables below report environmental statistics for Manufacturing Operations in the Global Business Units, Technical Centers, and Distribution Centers. They reflect divestiture of Coffee and Pharmaceutical Businesses.
Totals
(absolute units x 1,000)
| 2012 | 2011 | 2010 | |
| Production (metric tons) | |||
| Product Shipped | 25,618 | 26,021 (1) | 24,213 |
| Raw Materials from Recycled Sources | 646 | 593 | 784 |
| Waste (metric tons) | |||
| Generated Waste | 985 | 1,025 | 1,048 |
| Percent Recycled / Reused Waste | 79% | 69% | 63% |
| Disposed Waste (metric tons) | |||
| Waste Disposed | 212 | 315 | 363 |
| Solid Waste – Non-Hazardous | 157 | 250 | 287 |
| Solid Waste – Hazardous | 20 | 23 | 28 (2) |
| Effluents (excluding water) | 22 | 27 | 34 |
| Air Emissions (3) | 13 | 15 | 15 |
| Other | |||
| Energy Consumption (gigajoules) | 72,306 | 73,998 | 71,842 |
| Direct Greenhouse Gas Emissions (metric tons) (4) | 2,799 | 2,906 | 2,795 |
| Total Greenhouse Gas Emissions (metric tons) (5) | 5,827 | 6,123 | 6,200 |
| Water Consumption (cubic meters) | 78,564 | 79,999 | 80,914 |
| SARA Releases (metric tons) (6) | 1.65 | 2.57 | 1.83 |
2012 Global Business Unit Detail (7)
(absolute units x 1,000)
| Beauty | Grooming | Health Care | Fabric & Home Care | Baby Care & Family Care | Technical Centers | Distribution Centers | |
| Production (metric tons) | |||||||
| Product Shipped | 2,154 | 660 | 1,076 | 16,682 | 5,046 | 0 | 0 |
| Raw Materials from Recycled Sources | 137 | 51 | 49 | 250 | 159 | 0 | 0 |
| Waste (metric tons) | |||||||
| Generated Waste | 135 | 29 | 97 | 353 | 325 | 20 | 26 |
| Percent Recycled / Reused Waste | 73% | 95% | 88% | 69% | 89% | 31% | 79% |
| Disposed Waste (metric tons) | |||||||
| Waste Disposed | 36 | 1 | 12 | 110 | 34 | 14 | 5 |
| Solid Waste – Non-Hazardous | 31 | 1 | 10 | 77 | 23 | 11 | 4 |
| Solid Waste – Hazardous | 1 | 0 | 1 | 16 | 0 | 0 | 2 |
| Effluents (excluding water) | 3 | 0 | 0 | 12 | 4 | 3 | 0 |
| Air Emissions | 1 | 0 | 1 | 4 | 7 | 0 | 0 |
| Other | |||||||
| Energy Consumption (gigajoules) | 4,104 | 2,509 | 2,895 | 19,123 | 40,743 | 2,378 | 554 |
| Direct Greenhouse Gas Emissions (metric tons) | 122 | 64 | 44 | 607 | 1,888 | 58 | 16 |
| Total Greenhouse Gas Emissions (metric tons) | 434 | 228 | 273 | 1,562 | 3,008 | 266 | 55 |
| Water Consumption (cubic meters) | 7,248 | 867 | 1,888 | 17,843 | 43,738 | 6,980 | 0 |
| SARA Releases (metric tons) | 0.03 | 0.00 | 0.00 | 1.56 | 0.06 | 0.00 | 0.00 |
1 metric ton = 1,000 kg = 2,205 lbs.
(1) Reflects corrected information listed in the 2011 report.
(2) Reflects corrected information listed in the 2010 report.
(3) Air emissions include particulates, SO2, NOx, CO, and VOC.
(4) Greenhouse gas emissions resulting from fuel combustion sources.
(5) Greenhouse gases resulting from fuel combustion sources and purchased electricity.
(6) Releases defined in the U.S. Superfund Amendments and Reauthorization Act (SARA) by the U.S. Environmental Protection Agency.
(7) Beauty includes Hair Care and Personal Beauty Care. Grooming includes Blades and Razors, and Devices. Health Care includes Personal Health Care, Feminine Care and Oral Care. Fabric Care and Home Care includes Fabric Care, Home Care, Batteries, Snacks and Pet Care. Baby Care and Family Care includes Baby Care and Family Care. Technical Centers includes each of the technical and research centers that support the business units. Distribution Centers includes facilities that distribute finished product. Numbers do not include production from contract manufacturing operations.



Touching lives, improving life. P&G™